Electrothermal Forced Air Convection Drying Oven (WGL)
时间:2014-12-24 点击:(5623)
Technical parameters | |||||||
Model | WGL-30B | WGL-45B | WGL-65B | WGL-125B | WGL-230B | WGL-625B | |
WGLL-30BE | WGLL-45BE | WGLL-65BE | WGLL-125BE | WGLL-230BE | WGL-625BE | ||
Application | used for drying, baking, wax melting, and thermal treatment | ||||||
Air circulation type | double air flues and forced convection | ||||||
Performance | temp. range | RT+10~300℃ | |||||
temp. resolution | 0.1℃ | ||||||
temp. fluctuation | ±1℃ | ||||||
temp. uniformity | ±2.5% | ||||||
Structure | chamber material | stainless steel | |||||
shell material | spraying cold rolled steel | ||||||
thermal insulation material | aluminum silicate fiber | ||||||
heating device | stainless heating tube | nichrome heating wire | stainless heating tube | ||||
rated power | 0.8kw | 1.2kw | 1.6kw | 2.3kw | 3.0kw | 5.0kw | |
vent | inner diameter 28mm*1 (top) | inner diameter 28mm*2 (top) | |||||
Controller | temp. control | B model: double rows of 4 digital tube, PID; | |||||
BE model: double rows of LCD, PID | |||||||
temp. setting | press the four keys slightly | ||||||
temp. display | B model: actual temperature. is displayed by 4 digital tube (row 1); setting temperature. is displayed by row 2. | ||||||
BE model: actual temperature. is displayed by LCD (row 1); setting temperature. is displayed by row 2. | |||||||
timer | ~9999minutes (with timed wait) | ||||||
operation function | running with data set and time set, and automatic shut-down based on setting | ||||||
program mode | optional | ||||||
sensor | Pt100 | ||||||
additional function | deviation calibration, menu buttons lock, power outage compensation, power outage memory. | ||||||
BE model: adjustable speed fan | fixed speed fan | ||||||
Safety device | B and BE model: over-temperature alarm; | ||||||
BE model: over-temperature protector. | |||||||
Specification | working size | 310*310*310 | 350*350*350 | 400*360*450 | 500*450*550 | 600*500*750 | 660*760*1250 |
(W*D*Hmm) | |||||||
exterior size | 460*510*695 | 500*550*735 | 550*550*840 | 636*680*915 | 730*670*1220 | 895*925*1830 | |
(W*D*Hmm) | |||||||
packing size | 550*570*765 | 620*585*800 | 640*640*905 | 730*720*1000 | 900*800*1350 | 1000*1080*2000 | |
(W*D*Hmm) | |||||||
working capacity | 30L | 45L | 65L | 125L | 230L | 625L | |
shelf load bearing | 15kg | ||||||
max shelf layers | 6 layers | 7 layers | 9 layers | 13 layers | 17 layers | 7 layers | |
height between shelves | 35mm | 150mm | |||||
Power source( 50/60Hz)/Rated current | AC220V/3.6A | AC220V/5.5A | AC220V/7.2A | AC220V/10.5A | AC220V/13.6A | AC380V/7.6A | |
NW/GW | 33/37kg | 37/43kg | 44/49kg | 60/66kg | 94/120kg | 120/160kg | |
Accessory | shelf | 2pcs | |||||
shelf bracket | 4pcs | ||||||
Optional device(WGLL) | shelf, RS485 port, printer, recorder, external communication, remote control,system temperature controller, wireless message alert, U disk storage. |
上一篇:无 下一篇:Hot Air Sterilizing Oven (GX) |