Hot Air Sterilizing Oven (GX)
时间:2014-12-24 点击:(4212)
Technical parameters | ||||||
Model | GX30B | GX30B | GX45B | GX125B | GX230B | |
GX30BE | GX30BE | GX45BE | GX125BE | GX230BE | ||
Application | high efficient physical sterilizer with easy operation | |||||
Air circulation type | double air flues and forced convection | |||||
Performance | temp. range | RT+10~300℃ | ||||
temp. resolution | 0.1℃ | |||||
temp. fluctuation | ±1℃ | |||||
temp. uniformity | ±2.5% | |||||
Structure | chamber material | stainless steel | ||||
shell material | spraying cold rolled steel | |||||
thermal insulation material | aluminum silicate fiber | |||||
heating device | stainless heating tube | nichrome heating wire | ||||
rated power | 0.8kw | 1.2kw | 1.6kw | 2.3kw | 3.0kw | |
vent | φ28mm*1 (top) | φ28mm*2 (top) | ||||
Controller | temp. control |
model B: double rows of 4 digital tube, PID; model BE: double rows of LCD, PID |
||||
temp. setting | press the four keys slightly | |||||
temp. display |
model B: actual temperature is displayed by 4 digit digital tube (row 1); setting temperature is displayed by 4 digit digital tube (row 2). |
|||||
model BE: actual temperature. is displayed by LCD (row 1); setting temperature. is displayed by LCD (row 2). |
||||||
timer | 0~9999minutes(with timing function) | |||||
operation function | running with data set and time set, and automatic shut-down based on setting | |||||
program mode | optional | |||||
sensor | Pt100 | |||||
additional function | deviation calibration, menu buttons lock, power outage compensation, power outage memory | |||||
Safety device |
model B and BE: over-temperature alarm; model BE: over-temperature protector. |
|||||
Specification |
working size (W*D*Hmm) |
310*310*310 | 350*350*350 | 400*360*450 | 500*450*550 | 600*500*750 |
exterior size (W*D*Hmm) |
460*510*695 | 500*550*735 | 550*550*840 | 636*680*915 | 730*670*1220 | |
packing size (W*D*Hmm) |
550*570*765 | 620*585*800 | 640*640*905 | 730*720*1000 | 900*800*1350 | |
working capacity | 30L | 45L | 65L | 125L | 230L | |
shelf load bearing | 15kg | |||||
max shelf layers | 6layers | 7layers | 9layers | 13layers | 17layers | |
height between shelves | 35mm | |||||
Power source( 50/60Hz)/Rated current | AC220V/3.6A | AC220V/5.5A | AC220V/7.2A | AC220V/10.5A | AC220V/13.6A | |
NW/GW | 33/37kg | 37/43kg | 44/49kg | 60/66kg | 94/120kg | |
Accessory | shelf | 2pcs | ||||
shelf bracket | 4pcs | |||||
Optional device | shelf, RS485 port, printer, recorder, external communication, remote control, program temperature controller, wireless message alert, U disk storage. | |||||
Remarks | fan of GX230B and GX230BE model is fixed speed type | |||||
update the heating device to far-infrared heating device, it can be far-infrared drying oven and save 40% energy consumption. |
上一篇:Electrothermal Forced Air Convection Drying Oven (WGL)
下一篇:Electrothermal Constant Temperature Drying Oven (WHL/WHLL) |