Magnetic Stirrer
时间:2014-12-18 点击:(3358)
Technical parameters | |||
Model | SH-2 | SH-3 | |
Type | magnetic stirring+ surface heat transfer | ||
Performance | stirring capacity | 500ml | 1000ml |
rotated speed range | 0~1600rpm | ||
working mode | continuous | ||
min adjusting speed | 200rpm | ||
Structure | shell material | spraying cast iron zinc | |
heating plate | stretching aluminum | ||
driving mode | motor | ||
motor power | 0.01kw | 0.02kw | |
rated power | 0.18kw | 0.5kw | |
Controller | continuous working | yes | |
setting | scale | ||
rotated speed display | scale | ||
timer | no | ||
operation function | no | ||
temperature and speed sensor | no | ||
Safety device | no | ||
Specification | Exterior size (W*D*Hmm) | 200*120*90 | 260*185*125 |
Packing size (W*D*Hmm) | 250*175*120 | 190*190*195 | |
tray size(W*Dmm) | 120*120 | 170*170 | |
load bearing of tray | 3kg/layer | ||
layer of tray | 1 | ||
Power source( 50/60Hz)/Rated current | AC220V/0.9A | AC220V/2.4A | |
NW/GW | 1.3/1.6KG | 3/3.5KG |
上一篇:无 下一篇:无 |