Magnetic Stirring Heating Mantle
时间:2014-12-19 点击:(3314)
Technical parameters | ||||
Series | 98-II-B | |||
Model(ml) | 100 | 250 | 500 | 1000 |
Type | magnetic stirring and surface heat transfer | |||
Magnetic stirring | yes | |||
Rotated speed range | 0-1600rpm | |||
Min rotated speed | 200rpm | |||
Driving mode | motor | |||
Working mode | continuous | |||
Shell material | spraying cold rolled steel | |||
Heating device | nichrome heating wire | |||
Stirrer | PTFE | |||
Temp. setting | scale | |||
Speed. display | scale | |||
Rated power | 100w | 150w | 250w | 350w |
Exterior size (W*D*Hmm) |
φ220*165 | φ280*220 | ||
Packing size (W*D*Hmm) |
230*210*195 | 290*290*300 | ||
Power source( 50/60Hz)/Rated current | AC220V/0.5A | AC220V/0.7A | AC220V/1.1A | AC220V/1.6A |
NW/GW | 2/2.5kg | 4/4.5kg |
上一篇:Digital Tube Display Heating Mantle
下一篇:无 |