Laminar Flow Cabinet
时间:2014-12-20 点击:(2802)
Technical parameters | |||||||||||
Model | CJ-1D | CJ-1D-F/FS | CJ-1S | CJ-1S-F/FS | CJ-2D | CJ-2D-F/FS | CJ-2S | CJ-2S-F/FS | HS840 | HS1300 | |
User number | 1 | 2 | 2 | 4 | 1 | 2 | |||||
Working side number | 1 | 2 | 1 | 2 | 1 | 1 | |||||
Airflow direction | vertical | horizontal | |||||||||
Performance | air cleanness | level 100 | |||||||||
filtration efficiency | 0.3um granule,≥99.9% | ||||||||||
bacteria count | ≤0.5/petri dish(φ90mm) | ||||||||||
wind speed | 0.2-0.6m/s(adjustable) | ||||||||||
noise level | ≤62db | ||||||||||
vibration Semi-peak value | ≤3um | ||||||||||
illumination intensity | ≥300LX(work center) | ||||||||||
work surface bearing | 50kg | ||||||||||
Structure | work surface | stainless steel | |||||||||
shell material | spraying cold rolled steel | ||||||||||
work door | reinforced glass | no | |||||||||
HEPA filter | 820*600*50mm*1 | 610*610*50mm*2 | 760*610*50mm*1 | 610*610*50mm*2 | |||||||
low efficient filter | 520*490*5mm*1 | 520*490*5mm*2 | 760*610*50mm*1 | 610*610*50mm*2 | |||||||
visible lamp | 20W*1 | 30W*1 | 20W*1 | 30W*1 | |||||||
UV lamp | 20W*1 | 30W*1 | 20W*1 | 30W*1 | |||||||
fan motor | 300W*1 | 300W*2 | 300W*1 | ||||||||
horizontal adjustment | adjustable feet,40mm | ||||||||||
controller | model number with S means intelligent LCD; without S means LED light . | ||||||||||
fan motor position | top | bottom | |||||||||
Specification | working size (W*D*Hmm) |
780*670*550 | 780*670*550 | 780*780*550 | 780*780*550 | 1310*710*550 | 1310*710*550 | 1310*790*550 | 1310*790*550 | 660*650*570 | 1210*660*570 |
exterior size (W*D*Hmm) |
935*725*1690 | 935*726*1010 | 935*780*1690 | 935*780*1010 | 1487*733*1690 | 1487*735*1010 | 1487*788*1690 | 1487*790*1010 | 840*825*1430 | 1300*810*1440 | |
packing size (W*D*Hmm) |
1100*900*1385 | 1100*900*1385 | 1100*960*1385 | 1100*960*1385 | 1655*905*1840 | 1655*905*1840 | 1655*960*1840 | 1655*960*1840 | 1040*1020*1620 | 1460*990*1570 | |
max power | 0.4kw | 0.8kw | 0.4kw | 0.8kw | |||||||
Power source( 50/60Hz)/Rated current | AC220V/1.8A | AC220V/3.6A | AC220V/1.8A | AC220V/3.6A | |||||||
NW/GW | 160/225kg | 125/185kg | 165/230kg | 128/188kg | 200/305kg | 170/270kg | 205/310kg | 175/275kg | 120/170kg | 170/235kg |
上一篇:无 下一篇:无 |