![]() |
![]() |
Box Type Resistance Furnace
时间:2014-12-20 点击:(3452)
Technical parameters | |||||||||||||
Model |
SX-2.5 -10 |
SX-4 -10 |
SX-8 -10 |
SX-12 -10 |
SX-2.5 -12 |
SX-5 -12 |
SX-10 -12 |
SRJX-4 -13 |
SRJX-5 -13 |
SRJX-8 -13 |
SRJX- 2-13 |
SRJX-2.5 -13 |
|
Heating mode | three-side heating wire | double-side silicon carbide rods | |||||||||||
Performance | temp. range | 750-1000℃ | 950-1200℃ | 1150-1300℃ | |||||||||
temp. resolution | 1℃ | ||||||||||||
temp. fluctuation | ±5%℃ | ||||||||||||
warming up time | 60min | 70min | 75min | 80min | 70min | 90min | 70min | ||||||
working mode | stage heating | ||||||||||||
Structure | vent | φ30mm*1,back(optional) | |||||||||||
chamber material | aluminum silicate | ||||||||||||
heating device | nickel-chromium alloy wire | ||||||||||||
rated power | 2.5kw | 4kw | 8kw | 12kw | 2.5kw | 5kw | 10kw | 4kw | 5kw | 8kw | 2kw | 2.5kw | |
shell material | cold rolled steel | ||||||||||||
Controller | temp. control | double rows of digital tube, PID | |||||||||||
program mode | optional | ||||||||||||
temp. setting | press the four keys slightly | ||||||||||||
temp. display | actual temp.:displayed by 4 digit digital tube (row 1);setting temp.:displayed by 4 digit digital tube (row 2). | ||||||||||||
timer | 0~9999min(with timing function) | ||||||||||||
operation function | running with data set and time set, and automatic shutdown based on setting | ||||||||||||
additional function | deviation calibration, menu buttons lock, power outage compensation, power outage memory | ||||||||||||
sensor | K | ||||||||||||
Safety device | over-temperature alarm, | ||||||||||||
Controller |
working size (W*D*Hmm) |
120*200*80 | 200*300*120 | 250*400*160 | 3000*500*200 | 120*200*80 | 200*300*120 | 250*400*160 | 150*250*100 | 200*500*180 | φ30*180 | φ22*2*180 | |
exterior size (W*D*Hmm) |
410*595*46 | 500*790*527 | 600*910*635 | 720*1100*67 | 410*595*467 | 500*790*527 | 600*910*635 | 510*650*485 | 70*965*600 | 270*450*360 | |||
packing size (W*D*Hmm) |
490*780*560 | 600*900*640 | 630*930*650 | 770*1120*740 | 90*780*550 | 600*900*640 | 630*930*650 | 640*850*60 | 640*930*635 | 460*680*510 | |||
working capacity | 2L | 7L | 16L | 30L | 2L | 7L | 16L | 4L | 18L | tube furnace | |||
Power source( 50/60Hz)/Rated current | AC220V/11A | AC220V/18A | AC380V/12A | AC380V/18A | AC220V/11A | AC220V/23A | AC380V/12A | AC220V/18A | AC220V/23A | AC380V/12A | AC220/V/9A | ||
NW/GW | 67/80kg | 134/150kg | 203/230kg | 271/305kg | 67/80kg | 134/150kg | 203/230kg | 185/206kg | 190/210kg | 20/25kg | |||
Optional device | vent |
上一篇:Muffle Furnace
下一篇:无 |