![]() |
![]() |
Constant Temperature & Humidity Chamber (HWS)
时间:2014-12-23 点击:(4172)
■ Characteristic for model BIII and BX ● Independent humidificatifier ensures humidity control. ● 30 periods of programs LCD controller, gradient running. ● Easy operation: running with data set and time set, and automatic shutdown. ● Special function key for temperature setting. ● Auxiliary menu makes over-temperature alarm, deviation adjust, and menu buttons lock come true. ● Forced air convection makes the temperature more uniform. ● Power outage protector: automatic recovery to previous normal status after power on. ● Compressor overload protector. ● Patent No.: ZL201320059701.3 ■ Special characteristic for model BX ● Shelf-check of the circuit, sensor fault alarm, and superior and inferior limit over temperature alarm. ● Intelligent refrigeration and defrosting system. ● Watchdog timer ● Over temperature protector. |
Technical parameters | ||||
Model |
HWS-70B HWS-70BX |
HWS-150B HWS-150BX |
HWS-250B HWS-250BX |
|
Application | constant temperature experiment and environment experiment in which humidity is needed | |||
Air circulation type | forced convection | |||
Performance | temp. range | without humidification: 0~65℃; with humidification: 10~65℃ | ||
temp. resolution | 0.1℃ | |||
temp. fluctuation | high temperature: ±0.5℃; low temperature: ±0.1℃. | |||
temp. uniformity | ±1℃ | |||
humidity range | 45%~90%RH | |||
humidity fluctuation | ±5%RH | |||
Structure | chamber material | stainless steel | ||
shell material | spraying cold rolled steel | |||
thermal insulation material | PU | |||
heating device | stainless heating tube | |||
rated power | 0.7kw | 1.0kw | 1.4kw | |
compressor | Air-cooled hermetic compressor | |||
refrigerant | R134A | |||
defrosting system | model B: manual; model BX: automatic | |||
humidity control | automatic | |||
fairlead | φ52mm*1 on the left side of the body | |||
controlled external power supply | 1pc | |||
Controller | temp. control |
model B:1 period of program LCD,PID; model BX: 30 periods of program LCD,PID. |
||
temp. setting | press the four keys slightly | |||
temp. display |
actual temp. is displayed by LCD (row 1); setting temp. is displayed by LCD (row 2). |
|||
timer | 0~9999 minutes (with timing function) | |||
operation function | running with data set and time set, automatic shut-down based on setting, start with time set, and running with program set. | |||
program mode | standard configuration | |||
sensor | Pt100 | |||
additional function | model B: deviation calibration, menu buttons lock, power outage compensation, power outage memory. | |||
model BX: over temperature protector. watchdog timer, shelf-check of the circuit, intelligent refrigeration and defrosting system | ||||
Safety device |
model B: over-temperature alarm, overload protector; model BX: independent temperature limiter, shelf-check of the circuit. |
|||
Specification | working size (W*D*Hmm) | 420*350*500 | 490*400*750 | 500*500*950 |
exterior size (W*D*Hmm) | 570*560*1020 | 640*620*1270 | 660*700*1470 | |
packing size (W*D*Hmm) | 730*720*1170 | 820*760*1430 | 880*825*1645 | |
working capacity | 70L | 150L | 250L | |
shelf load bearing | 15kg | |||
max shelf layer | 5 layers | 9 layers | 12 layers | |
height between shelves | 60mm | |||
Power source (50/60Hz) /Rated current |
AC220V/2.3A | AC220V/3.6A | AC220V/5.5A | |
NW/GW | 69/92jg | 86/114kg | 100/139kg | |
Accessory | shelf | 2pcs | ||
shelf bracket | 4pcs | |||
Optional device | shelf, RS485 port, printer, recorder, external communication, remote control,program temperature controller, wireless message alert, U disk storage. |
上一篇:Mould Incubator (MJX)
下一篇:Medicine Stability Testing Chamber |