Vacuum Drying Oven (DZ)
时间:2014-12-24 点击:(6300)
Technical parameters | |||||||||
Model | DZ-1AII | DZ-1BCII | DZ-2AII | DZ-2BCII | DZ-2BE | DZ-3AII | DZ-3BCII | DZ-3BE | |
Application | special design for drying material which is heat-sensitive,decompounded and oxidative easily; and it is possible to inflate with inert gas. | ||||||||
heating type | decompression 4-side heating tube heating | ||||||||
Performance | temp. range | RT+10~250℃ | |||||||
vacuum degree range | <133PA | ||||||||
temp. resolution | 0.1℃ | ||||||||
temp. fluctuation | ±1℃ | ||||||||
warming up time | 80 minutes | 100 minutes | 120 minutes | ||||||
Structure | chamber material | cold rolled steel | stainless steel | cold rolled steel | stainless steel | stainless steel | cold rolled steel | stainless steel | stainless steel |
shell material | spraying cold rolled steel | ||||||||
thermal insulation material | aluminum silicate fiber | ||||||||
heating device | stainless steel heating tube | ||||||||
observation window | bulletproof toughened glass | ||||||||
vacuum meter | pointer type | ||||||||
rated power | 0.8kw | 1.4kw | 2.0kw | ||||||
vacuum pump | x | x | x | x | √ | x | √ | x | |
automatic vacuum degree control system | x | x | x | x | √ | x | √ | x | |
Controller | temp. control | double rows of digital tube, PID | |||||||
temp. setting | press the four keys slightly | ||||||||
temp. display |
actual temp. is displayed by 4 digital tube (row 1); setting temp. is displayed by3 or 4 digital tube (row 2). |
||||||||
automatic vacuum degree display | x | x | x | x | actual temp.: 4 digit, row 1; setting temp.: 3 digit, row 2. | x | x | actual temp.: 4 digit, row 1; setting temp.: 3 digit, row 2. | |
vacuum meter display:-100~0 | |||||||||
timer | 0~9999minutes(with timed wait) | ||||||||
operation function | running with data set and time set, and automatic shut-down based on setting | ||||||||
program mode | optional | ||||||||
sensor | Pt100 | ||||||||
additional function | deviation adjustment, menu buttons lock, power outage compensation, power outage memory | ||||||||
Safety device | over-temperature alarm | ||||||||
Specification |
working size (W*D*Hmm) |
300*300*270 | 415*370*340 | 450*450*450 | |||||
exterior size (W*D*Hmm) |
480*480*606 | 560*540*680 | 560*540*1330 | 640*590*780 | 610*620*1350 | ||||
packing size (W*D*Hmm) |
620*560*720 | 730*640*790 | 735*630*1470 | 790*750*960 | 785*710*1490 | ||||
working capacity | 24L | 52L | 91L | ||||||
shelf load bearing | 15kg | ||||||||
layer of shelf | 2 layers | ||||||||
height between shelves | 120mm | 140mm | 175mm | ||||||
power source( 50/60Hz)/Rated current | AC220V/3.6A | AC220V/6.3A | AC220V/9.1A | ||||||
air outlet | φ12mm | ||||||||
air inlet | φ1.4mm | ||||||||
NW/GW | 42/52kg | 67/92kg | 85/115kg | 82/105kg | 86/117kg | ||||
Accessory | shelf(aluminium) | 1pc | 2pcs | ||||||
Optional device | shelf, RS485 port, vacuum pump, recorder, external communication, remote control, program temperature controller |
上一篇:Electrothermal Constant Temperature Drying Oven (WHL-25)
下一篇:无 |