Electrothermal Forced Air Convection Drying Oven (DGF)
时间:2014-12-24 点击:(4781)
Technical parameters | |||||
Model | DGF-4AB | DGF- 5AB | DGF-6AB | DGF-7AB | |
Application | used for drying, baking, and thermal treatment. the big capacity and high accuracy can meet war industry standard. | ||||
Air circulation type | patent three-air-flue forced convection | ||||
Performance | temp. range | RT+10~ 250℃ | |||
temp. resolution | 0.1℃ | ||||
temp. fluctuation | ±1℃ | ||||
temp. uniformity | ±2.5% | ||||
Structure | chamber material | A refers to cold rolled steel; AB refers to stainless steel | |||
shell | spraying cold rolled steel | ||||
thermal insulation material | aluminum silicate fiber | ||||
heating device | nichrome heating wire | ||||
rated power | 1.2kw | 1.6kw | 2.0kw | 4kw | |
vent | inner diameter 28mm*2, top testing hole | ||||
Controller | temp. control | double rows digital tubes, PID | |||
temp. setting | press the four keys slightly | ||||
temp. display |
actual temperature: displayed by 4 digit digital tube (row 1); setting temperature: displaye by 4 digit digital tube(row 2). |
||||
timer | 0~9999minutes(with timing function) | ||||
operation function | running with data set and time set, and automatic shutdown based on setting | ||||
system mode | optional | ||||
sensor | Pt100 | ||||
additional function |
deviation calibration, menu buttons lock, power outage compensation, power outage memory. |
||||
Safety device | over-temperature alarm | ||||
Specification |
working size (W*D*Hmm) |
350*350*350 | 450*350*450 | 550*450*550 | 600*500*750 |
exterior size (W*D*Hmm) |
652*472*587 | 752*472*687 | 852*572*786 | 862*622*985 | |
packing size (W*D*Hmm) |
800*640*670 | 910*640*810 | 1010*740*870 | 1160*840*1190 | |
working capacity | 43L | 71L | 136L | 225L | |
shelf load bearing | 15kg | ||||
shelf bracket groove | 9layers | 13layers | 17layers | 21layers | |
height between shelves | 25mm | ||||
Power source( 50/60Hz)/Rated current | AC220V/5.5A | AC220V/7.3A | AC220V/9.1A | AC220V/18.2A | |
NW/GW | 33/37kg | 45/50kg | 62/68kg | 77/96kg | |
Accessory | shelf | 2pcs | |||
shelf bracket | 4pcs | ||||
Optional device | shelf, RS485 port, printer, recorder, external communication, remote control, program, temperature controller, wireless message alert, U disk storage. |
上一篇:Electrothermal Constant Temperature Drying Oven (202)
下一篇:无 |